- Description
Description
| ÇAP/DIA | (PN) | KOD/CODE | L (MM) | Z (MM) |
|---|---|---|---|---|
| 1/2” | PN16 | 520000202 | 16 | 8 |
| 3/4” | PN16 | 520000252 | 18 | 10 |
| 1” | PN16 | 520000322 | 22 | 12 |
| 1 1/4” | PN16 | 520000402 | 23 | 14 |
| 1 1/2” | PN16 | 520000502 | 26 | 14 |
| 2” | PN16 | 520000632 | 21 | 12 |
| 2 1/2” | PN16 | 520000752 | 24 | 12 |
| 3” | PN16 | 520000902 | 26 | 14 |
| 4” | PN16 | 520001102 | 32 | 16 |
| 4 1/2” | PN16 | 520001255 | 44 | 40 |
| 5” | PN16 | 520001405 | 44 | 50 |
| 6” | PN16 | 520001605 | 50 | 50 |
| 7” | PN10 | 520002005 | 55 | 50 |



















