- Description
Description
| ÇAP/DIA | (PN) | KOD/CODE | D (MM) | L (MM) |
|---|---|---|---|---|
| 20 | PN10 | 231000202 | 51 | 205 |
| 25 | PN10 | 231000252 | 57 | 219 |
| 32 | PN10 | 231000322 | 67 | 230 |
| 40 | PN10 | 231000402 | 82 | 244 |
| 50 | PN10 | 231000502 | 88 | 272 |
| 63 | PN10 | 231000632 | 107 | 368 |
| 75 | PN10 | 231000752 | 131 | 320 |
| 90 | PN10 | 231000902 | 147 | 351 |
| 110 | PN10 | 231001102 | 176 | 420 |
| 125 | PN10 | 231001252 | 250 | 254 |
| 140 | PN10 | 231001402 | 250 | 265 |
| 160 | PN10 | 231001602 | 285 | 315 |
| 200 | PN10 | 231002002 | 340 | 315 |
| 225 | PN10 | 231002252 | 340 | 315 |






















